Mariusz Ganczar
Winner, 3rd Edition, Year 2009-10
2009-10 Final Rankings (World League)
Rank | Name | Return | Country |
---|---|---|---|
1 | Mariusz Ganczar | +554.56% | Poland |
2 | Hristo Grivnev | +188.15 | Bulgaria |
3 | Hanqui Guo | +180.55 | Australia |
3 | Phillip Sha | +180.55 | Australia |
3 | Wei Wang | +180.55 | Australia |
4 | Highsmith Consulting Inc.-Szabó Balázs 1. BC TIPP | +92.61 | Hungary |
5 | Ruben Vilela | +83.14 | Spain |
6 | Edmund Ganczar | +65.16 | Poland |
7 | Rafał Glinicki | +64.86 | Poland |
8 | Marcos Medina | +35.27 | Spain |
9 | Szabó Barnabás György | +27.29 | Hungary |
10 | Shintaro Hosoda | +23.01 | Japan |
